Branching Filter
- Purpose: Providing signal transmission in the required frequency band and signal suppression out of the operating frequency band.
Parameter | Value |
---|---|
SWR in the frequency band 27000-27002 MHz | not exceeding 1.2 between outputs 1,2 |
SWR in the frequency band 30000-30002 MHz | not exceeding 1.2 between outputs 1,3 |
SWR in the frequency band 32508-32742 MHz | not exceeding 1.2 between outputs 1,4 |
Decay in the frequency band 27000-27002 MHz | not exceeding 0.8 dB outputs 2-1 |
Decay in the frequency band 30000-30002 MHz | not exceeding 0.9 dB outputs 3-1 |
Decay in the frequency band 32508-32742 MHz | not exceeding 0.8 dB outputs 4-1 |
Decay in the frequency band 32508-33000 MHz | not less than 65 dB outputs 2-1, 4-1 |
Decay in the frequency band 27000-27002 MHz | not less than 65 dB outputs 2-1, 4-1 |
HF element of the antenna feed system paths.
Legal information
Please note that this site is for informational purposes only and under no circumstances is not a public offer determined by the provisions of the Part 2 Article 437 of the Civil code of the Russian Federation.
Information on this site may be changed or supplemented.