3-channel X-band Multiplexer
- Purpose: Providing filtering of repeated X-band signals which are received from the three transfer devices of flight communication equipment.
- Year of release: 2016
- Guaranteed service life (years): 15
- Estimated production / delivery time (months): 4
Parameter | Value |
---|---|
Operating frequency band: 1 channel | 7494.5 to 7535 MHz; inserted losses at the band center 7515 MHz - not exceeding 0.6 dB; reverse losses at the band center - not less than 18 dB; |
Operating frequency band: 2 channel | 7402 to 7438 MHz; inserted losses at the band center 7420 MHz - not exceeding 0.6 dB; reverse losses at the band center - not less than 18 dB; |
Operating frequency band: 3 channel | 7330 to 7371.5 MHz; inserted losses at the band center 7350 MHz - not exceeding 0.6 dB; reverse losses at the band center - not less than 18 dB; |
Nominal input power | 150 W |
Maximum output power | 450 W |
Isolation between inputs | not less than 20 dB |
Passive HF device of flight communication equipment.
Legal information
Please note that this site is for informational purposes only and under no circumstances is not a public offer determined by the provisions of the Part 2 Article 437 of the Civil code of the Russian Federation.
Information on this site may be changed or supplemented.