Bipropellant Tank with Stiff-Plastic Separation Devices (Diaphragms)
- Purpose: KDU 11D414HC propulsion system for communication satellite.
- Flight qualification of the product: Letter "O", flight use
- Possibility to adapt the product to customer requirements: Yes
| Parameter | Value |
|---|---|
| Propellants, Fuel/Oxidizer | UDMH/NTO |
| Operating Pressure, not over | 2.94 MPa |
| Mass | 15.5 kg |
| Total Volume of Propellant Compartments | 40 dm³ |
| Unused Propellant Residue after Expulsions, not over | 2.2 dm³ |
| Allowable Helium Leak during Leakage Test, l·μm of He/s, not over | 1 · 10ˉ³ |
| Allowable Leak Rate throughout Service Life, l·μm of He /s, not over | 2.33 · 10ˉ² |
| Inner Compartment Cleanness | Russia State Standard GOST 17216, Class 5 |
| Guaranteed Service Life | 15 years |
Propellant storage and feed to liquid propellant thrusters.
Legal information
Please note that this site is for informational purposes only and under no circumstances is not a public offer determined by the provisions of the Part 2 Article 437 of the Civil code of the Russian Federation.
Information on this site may be changed or supplemented.







