Multicontroller 1888 BC 048
- Purpose: Designed to create small-sized integrated on-board information and control systems BIUS.
| Parameter | Value |
|---|---|
| Type of shell | HFCBGA-676 |
| Supply voltage +3,3 V | for CMOS I / O buffers; |
| Supply voltage +0,9 V | core voltage; |
| Supply voltage +0,9 V | for PLLs and transceivers for PCIe and SGMII interfaces; |
| Supply voltage +1,35 V | supply voltage of DDR3 I / O buffers; |
| Supply voltage +1,8 V | general power for the analog part of the PCIe interface, power for the SGMII I / O buffers, and power for the temperature sensor |
| Supply current | Static Ucc2: 1000 mA (Ucc1 = 3.465 V, Ucc2 = 0.945 V); Dynamic UCC2: 5000 mA (Ucc1 = 3.465 V, Ucc2 = 0.945 V, operating frequency) |
| Working temperature, °C | -60 +85 |
| Technology | CMOS 28 nm |
| Type of acceptance | 5 |
| Frequency | Cortex-A5 processor cores - 600 MHz; reference frequency of the DDR3 RAM controller - up to 1066 MHz |
- Multicontroller interfaces BIUS CAN / MKIO / UART / GbE / ARINC-429 / GPIO / SPI with a system interface PCI Express 2.0 onboard information management systems.
Legal information
Please note that this site is for informational purposes only and under no circumstances is not a public offer determined by the provisions of the Part 2 Article 437 of the Civil code of the Russian Federation.
Information on this site may be changed or supplemented.







